American Standard Wide Flanges H Beam
H Section Dimensions and Section Properties
Standard : ASTM A6-2014
Designation (Imperial) | Weight (lbs/ft) |
Designation (Metric) | Weight (kg/m) |
Height | Flange width |
Web thickness |
Flange thickness |
r | Sectional Area (cm2) |
W 4 x 4 x 13 | 13 | W 100 x 100 x 19.3 | 19.3 | 106.0 | 103.0 | 7.1 | 8.8 | 7.6 | 24.90 |
W 5 x 5 x 16 | 16 | W 130 x 130 x 23.8 | 23.8 | 127.0 | 127.0 | 6.1 | 9.1 | 7.6 | 30.26 |
W 5 x 5 x 19 | 19 | W 130 x 130 x 28.1 | 28.1 | 131.0 | 128.0 | 6.9 | 10.9 | 7.6 | 35.88 |
W 6 x 4 x 8.5 | 8.5 | W 150 x 100 x 13 | 13.0 | 148.0 | 100.0 | 4.3 | 4.9 | 7.6 | 16.25 |
W 6 x 4 x 9 | 9 | W 150 x 100 x 13.5 | 13.5 | 150.0 | 100.0 | 4.3 | 5.5 | 7.6 | 17.48 |
W 6 x 4 x 12 | 12 | W 150 x 100 x 18 | 18.0 | 153.0 | 102.0 | 5.8 | 7.1 | 7.6 | 22.99 |
W 6 x 4 x 16 | 16 | W 150 x 100 x 24 | 24.0 | 160.0 | 102.0 | 6.6 | 10.3 | 7.6 | 30.76 |
W 6 x 6 x 15 | 15 | W 150 x 150 x 22.5 | 22.5 | 152.0 | 152.0 | 5.8 | 6.6 | 7.6 | 28.63 |
W 6 x 6 x 20 | 20 | W 150 x 150 x 29.8 | 29.8 | 157.0 | 153.0 | 6.6 | 9.3 | 7.6 | 38.10 |
W 6 x 6 x 25 | 25 | W 150 x 150 x 37.1 | 37.1 | 162.0 | 154.0 | 8.1 | 11.6 | 7.6 | 47.57 |
W 8 x 4 x 10 | 10 | W 200 x 100 x 15 | 15.0 | 200.0 | 100.0 | 4.3 | 5.2 | 7.6 | 19.08 |
W 8 x 4 x 13 | 13 | W 200 x 100 x 19.3 | 19.3 | 203.0 | 102.0 | 5.8 | 6.5 | 7.6 | 24.72 |
W 8 x 4 x 15 | 15 | W 200 x 100 x 22.5 | 22.5 | 206.0 | 102.0 | 6.2 | 8.0 | 7.6 | 28.60 |
W 8 x 5.25 x 14 | 14 | W 200 x 135 x 21.4 | 21.4 | 203.0 | 134.0 | 5.0 | 6.4 | 7.6 | 27.21 |
W 8 x 5.25 x 18 | 18 | W 200 x 135 x 26.6 | 26.6 | 207.0 | 133.0 | 5.8 | 8.4 | 7.6 | 33.93 |
W 8 x 5.25 x 21 | 21 | W 200 x 135 x 31.3 | 31.3 | 210.0 | 134.0 | 6.4 | 10.2 | 7.6 | 39.97 |
W 8 x 6.5 x 24 | 24 | W 200 x 165 x 35.9 | 35.9 | 201.0 | 165.0 | 6.2 | 10.2 | 10.2 | 45.78 |
W 8 x 6.5 x 28 | 28 | W 200 x 165 x 41.7 | 41.7 | 205.0 | 166.0 | 7.2 | 11.8 | 10.2 | 53.11 |
W 8 x 8 x 31 | 31 | W 200 x 200 x 46.1 | 46.1 | 203.0 | 203.0 | 7.2 | 11.0 | 10.2 | 58.62 |
W 8 x 8 x 35 | 35 | W 200 x 200 x 52 | 52.0 | 206.0 | 204.0 | 7.9 | 12.6 | 10.2 | 66.52 |
W 8 x 8 x 40 | 40 | W 200 x 200 x 59 | 59.0 | 210.0 | 205.0 | 9.1 | 14.2 | 10.2 | 75.60 |
W 8 x 8 x 48 | 48 | W 200 x 200 x 71 | 71.0 | 216.0 | 206.0 | 10.2 | 17.2 | 10.2 | 91.05 |
W 8 x 8 x 58 | 58 | W 200 x 200 x 86 | 86.0 | 222.0 | 209.0 | 13.0 | 20.6 | 10.2 | 110.50 |
W 8 x 8 x 67 | 67 | W 200 x 200 x 100 | 100.0 | 229.0 | 210.0 | 14.5 | 23.7 | 10.2 | 126.80 |
W 10 x 4 x 12 | 12 | W 250 x 100 x 17.9 | 17.9 | 251.0 | 101.0 | 4.8 | 5.3 | 7.6 | 22.68 |
W 10 x 4 x 15 | 15 | W 250 x 100 x 22.3 | 22.3 | 254.0 | 102.0 | 5.8 | 6.9 | 7.6 | 28.43 |
W 10 x 4 x 17 | 17 | W 250 x 100 x 25.3 | 25.3 | 257.0 | 102.0 | 6.1 | 8.4 | 7.6 | 32.26 |
W 10 x 4 x 19 | 19 | W 250 x 100 x 28.4 | 28.4 | 260.0 | 102.0 | 6.4 | 10.0 | 7.6 | 36.28 |
W 10 x 5.75 x 22 | 22 | W 250 x 145 x 32.7 | 32.7 | 258.0 | 146.0 | 6.1 | 9.1 | 7.6 | 41.73 |
W 10 x 5.75 x 26 | 26 | W 250 x 145 x 38.5 | 38.5 | 262.0 | 147.0 | 6.6 | 11.2 | 7.6 | 49.17 |
W 10 x 5.75 x 30 | 30 | W 250 x 145 x 44.8 | 44.8 | 266.0 | 148.0 | 7.6 | 13.0 | 7.6 | 57.10 |
W 10 x 8 x 33 | 33 | W 250 x 200 x 49.1 | 49.1 | 247.0 | 202.0 | 7.4 | 11.0 | 12.7 | 62.53 |
W 10 x 8 x 39 | 39 | W 250 x 200 x 58 | 58.0 | 252.0 | 203.0 | 8.0 | 13.5 | 12.7 | 74.14 |
W 10 x 8 x 45 | 45 | W 250 x 200 x 67 | 67.0 | 257.0 | 204.0 | 8.9 | 15.7 | 12.7 | 85.38 |
W 10 x 10 x 49 | 49 | W 250 x 250 x 73 | 73.0 | 253.0 | 254.0 | 8.6 | 14.2 | 12.7 | 92.90 |
W 10 x 10 x 54 | 54 | W 250 x 250 x 80 | 80.0 | 256.0 | 255.0 | 9.4 | 15.6 | 12.7 | 102.00 |
W 10 x 10 x 60 | 60 | W 250 x 250 x 89 | 89.0 | 260.0 | 256.0 | 10.7 | 17.3 | 12.7 | 114.00 |
W 10 x 10 x 68 | 68 | W 250 x 250 x 101 | 101.0 | 264.0 | 257.0 | 11.9 | 19.6 | 12.7 | 129.00 |
W 10 x 10 x 77 | 77 | W 250 x 250 x 115 | 115.0 | 269.0 | 259.0 | 13.5 | 22.1 | 12.7 | 146.10 |
W 10 x 10 x 88 | 88 | W 250 x 250 x 131 | 131.0 | 275.0 | 261.0 | 15.4 | 25.1 | 12.7 | 166.90 |
W 10 x 10 x 100 | 100 | W 250 x 250 x 149 | 149.0 | 282.0 | 263.0 | 17.3 | 28.4 | 12.7 | 189.50 |
W 10 x 10 x 112 | 112 | W 250 x 250 x 167 | 167.0 | 289.0 | 265.0 | 19.2 | 31.8 | 12.7 | 212.80 |
W 12 x 4 x 14 | 14 | W 310 x 100 x 21 | 21.0 | 303.0 | 101.0 | 5.1 | 5.7 | 7.6 | 26.83 |
W 12 x 4 x 16 | 16 | W 310 x 100 x 23.8 | 23.8 | 305.0 | 101.0 | 5.6 | 6.7 | 7.6 | 30.37 |
W 12 x 4 x 19 | 19 | W 310 x 100 x 28.3 | 28.3 | 309.0 | 102.0 | 6.0 | 8.9 | 7.6 | 36.06 |
W 12 x 4 x 22 | 22 | W 310 x 100 x 32.7 | 32.7 | 313.0 | 102.0 | 6.6 | 10.8 | 7.6 | 41.83 |
W 12 x 6.5 x 26 | 26 | W 310 x 165 x 38.7 | 38.7 | 310.0 | 165.0 | 5.8 | 9.7 | 7.6 | 49.35 |
W 12 x 6.5 x 30 | 30 | W 310 x 165 x 44.5 | 44.5 | 313.0 | 166.0 | 6.6 | 11.2 | 7.6 | 56.80 |
W 12 x 6.5 x 35 | 35 | W 310 x 165 x 52 | 52.0 | 317.0 | 167.0 | 7.6 | 13.2 | 7.6 | 66.60 |
W 12 x 8 x 40 | 40 | W 310 x 200 x 60 | 60.0 | 303.0 | 203.0 | 7.5 | 13.1 | 15.2 | 76.03 |
W 12 x 8 x 45 | 45 | W 310 x 200 x 67 | 67.0 | 306.0 | 204.0 | 8.5 | 14.6 | 15.2 | 85.19 |
W 12 x 8 x 50 | 50 | W 310 x 200 x 74 | 74.0 | 310.0 | 205.0 | 9.4 | 16.3 | 15.2 | 94.92 |
W 12 x 10 x 53 | 53 | W 310 x 250 x 79 | 79.0 | 306.0 | 254.0 | 8.8 | 14.6 | 15.2 | 100.50 |
W 12 x 10 x 58 | 58 | W 310 x 250 x 86 | 86.0 | 310.0 | 254.0 | 9.1 | 16.3 | 15.2 | 110.10 |
W 12 x 12 x 65 | 65 | W 310 x 310 x 97 | 97.0 | 308.0 | 305.0 | 9.9 | 15.4 | 15.2 | 123.30 |
W 12 x 12 x 72 | 72 | W 310 x 310 x 107 | 107.0 | 311.0 | 306.0 | 10.9 | 17.0 | 15.2 | 136.20 |
W 12 x 12 x 79 | 79 | W 310 x 310 x 117 | 117.0 | 314.0 | 307.0 | 11.9 | 18.7 | 15.2 | 149.70 |
W 12 x 12 x 87 | 87 | W 310 x 310 x 129 | 129.0 | 318.0 | 308.0 | 13.1 | 20.6 | 15.2 | 165.20 |
W 12 x 12 x 96 | 96 | W 310 x 310 x 143 | 143.0 | 323.0 | 309.0 | 14.0 | 22.9 | 15.2 | 182.20 |
W 12 x 12 x 106 | 106 | W 310 x 310 x 158 | 158.0 | 327.0 | 310.0 | 15.5 | 25.1 | 15.2 | 200.80 |
W 12 x 12 x 120 | 120 | W 310 x 310 x 179 | 179.0 | 333.0 | 313.0 | 18.0 | 28.1 | 15.2 | 227.70 |
W 12 x 12 x 136 | 136 | W 310 x 310 x 202 | 202.0 | 341.0 | 315.0 | 20.1 | 31.8 | 15.2 | 258.00 |
W 12 x 12 x 152 | 152 | W 310 x 310 x 226 | 226.0 | 348.0 | 317.0 | 22.1 | 35.6 | 15.2 | 288.90 |
W 12 x 12 x 161 | 161 | W 310 x 310 x 240 | 240.0 | 353.0 | 318.0 | 23.0 | 37.7 | 15.2 | 305.80 |
W 12 x 12 x 170 | 170 | W 310 x 310 x 253 | 253.0 | 356.0 | 319.0 | 24.4 | 39.6 | 15.2 | 322.50 |
W 12 x 12 x 190 | 190 | W 310 x 310 x 283 | 283.0 | 365.0 | 322.0 | 26.9 | 44.1 | 15.2 | 360.40 |
W 12 x 12 x 210 | 210 | W 310 x 310 x 313 | 313.0 | 374.0 | 325.0 | 30.0 | 48.3 | 15.2 | 398.90 |
W 12 x 12 x 230 | 230 | W 310 x 310 x 342 | 342.0 | 382.0 | 328.0 | 32.3 | 52.6 | 15.2 | 436.80 |
W 12 x 12 x 252 | 252 | W 310 x 310 x 375 | 375.0 | 391.0 | 330.0 | 35.4 | 57.2 | 15.2 | 477.90 |
W 12 x 12 x 279 | 279 | W 310 x 310 x 415 | 415.0 | 403.0 | 334.0 | 38.9 | 62.7 | 15.2 | 528.40 |
W 12 x 12 x 305 | 305 | W 310 x 310 x 454 | 454.0 | 415.0 | 336.0 | 41.3 | 68.7 | 15.2 | 578.40 |
W 14 x 5 x 22 | 22 | W 360 x 130 x 32.9 | 32.9 | 349.0 | 127.0 | 5.8 | 8.5 | 10.2 | 41.74 |
W 14 x 5 x 26 | 26 | W 360 x 130 x 39 | 39.0 | 353.0 | 128.0 | 6.5 | 10.7 | 10.2 | 49.77 |
W 14 x 6.75 x 30 | 30 | W 360 x 170 x 44.6 | 44.6 | 352.0 | 171.0 | 6.9 | 9.8 | 10.2 | 57.29 |
W 14 x 6.75 x 34 | 34 | W 360 x 170 x 51 | 51.0 | 355.0 | 171.0 | 7.2 | 11.6 | 10.2 | 64.53 |
W 14 x 6.75 x 38 | 38 | W 360 x 170 x 58 | 58.0 | 358.0 | 172.0 | 7.9 | 13.1 | 10.2 | 72.18 |
W 14 x 8 x 43 | 43 | W 360 x 200 x 64 | 64.0 | 347.0 | 203.0 | 7.7 | 13.5 | 15.2 | 81.46 |
W 14 x 8 x 48 | 48 | W 360 x 200 x 72 | 72.0 | 350.0 | 204.0 | 8.6 | 15.1 | 15.2 | 91.12 |
W 14 x 8 x 53 | 53 | W 360 x 200 x 79 | 79.0 | 354.0 | 205.0 | 9.4 | 16.8 | 15.2 | 100.80 |
W 14 x 10 x 61 | 61 | W 360 x 250 x 91 | 91.0 | 353.0 | 254.0 | 9.5 | 16.4 | 15.2 | 115.70 |
W 14 x 10 x 68 | 68 | W 360 x 250 x 101 | 101.0 | 357.0 | 255.0 | 10.5 | 18.3 | 15.2 | 128.90 |
W 14 x 10 x 74 | 74 | W 360 x 250 x 110 | 110.0 | 360.0 | 256.0 | 11.4 | 19.9 | 15.2 | 140.30 |
W 14 x 10 x 82 | 82 | W 360 x 250 x 122 | 122.0 | 363.0 | 257.0 | 13.0 | 21.7 | 15.2 | 155.30 |
W 14 x 14.5 x 90 | 90 | W 360 x 370 x 134 | 134.0 | 356.0 | 369.0 | 11.2 | 18.0 | 15.2 | 170.60 |
W 14 x 14.5 x 99 | 99 | W 360 x 370 x 147 | 147.0 | 360.0 | 370.0 | 12.3 | 19.8 | 15.2 | 187.90 |
W 14 x 14.5 x 109 | 109 | W 360 x 370 x 162 | 162.0 | 364.0 | 371.0 | 13.3 | 21.8 | 15.2 | 206.30 |
W 14 x 14.5 x 120 | 120 | W 360 x 370 x 179 | 179.0 | 368.0 | 373.0 | 15.0 | 23.9 | 15.2 | 228.10 |
W 14 x 14.5 x 132 | 132 | W 360 x 370 x 196 | 196.0 | 372.0 | 374.0 | 16.4 | 26.2 | 15.2 | 250.40 |
W 14 x 16 x 145 | 145 | W 360 x 410 x 216 | 216.0 | 375.0 | 394.0 | 17.3 | 27.7 | 15.2 | 275.50 |
W 14 x 16 x 159 | 159 | W 360 x 410 x 237 | 237.0 | 380.0 | 395.0 | 18.9 | 30.2 | 15.2 | 301.30 |
W 14 x 16 x 176 | 176 | W 360 x 410 x 262 | 262.0 | 387.0 | 398.0 | 21.1 | 33.3 | 15.2 | 334.20 |
W 14 x 16 x 193 | 193 | W 360 x 410 x 287 | 287.0 | 393.0 | 399.0 | 22.6 | 36.6 | 15.2 | 366.40 |
W 14 x 16 x 211 | 211 | W 360 x 410 x 314 | 314.0 | 399.0 | 401.0 | 24.9 | 39.6 | 15.2 | 399.50 |
W 14 x 16 x 233 | 233 | W 360 x 410 x 347 | 347.0 | 407.0 | 404.0 | 27.2 | 43.7 | 15.2 | 441.80 |
W 14 x 16 x 257 | 257 | W 360 x 410 x 382 | 382.0 | 416.0 | 406.0 | 29.8 | 48.0 | 15.2 | 487.40 |
W 14 x 16 x 283 | 283 | W 360 x 410 x 421 | 421.0 | 425.0 | 409.0 | 32.8 | 52.6 | 15.2 | 537.40 |
W 14 x 16 x 311 | 311 | W 360 x 410 x 463 | 463.0 | 435.0 | 412.0 | 35.8 | 57.4 | 15.2 | 589.70 |
W 14 x 16 x 342 | 342 | W 360 x 410 x 509 | 509.0 | 446.0 | 416.0 | 39.1 | 62.7 | 15.2 | 648.20 |
W 14 x 16 x 370 | 370 | W 360 x 410 x 551 | 551.0 | 455.0 | 418.0 | 42.0 | 67.6 | 15.2 | 702.20 |
W 14 x 16 x 398 | 398 | W 360 x 410 x 592 | 592.0 | 465.0 | 421.0 | 45.0 | 72.3 | 15.2 | 754.90 |
W 14 x 16 x 426 | 426 | W 360 x 410 x 634 | 634.0 | 474.0 | 424.0 | 47.6 | 77.1 | 15.2 | 808.00 |
W 14 x 16 x 455 | 455 | W 360 x 410 x 677 | 677.0 | 483.0 | 428.0 | 51.2 | 81.5 | 15.2 | 963.40 |
W 14 x 16 x 500 | 500 | W 360 x 410 x 744 | 744.0 | 498.0 | 432.0 | 55.6 | 88.9 | 15.2 | 948.10 |
W 14 x 16 x 550 | 550 | W 360 x 410 x 818 | 818.0 | 514.0 | 437.0 | 60.5 | 97.0 | 15.2 | 1043.00 |
W 14 x 16 x 605 | 605 | W 360 x 410 x 900 | 900.0 | 531.0 | 442.0 | 65.9 | 106.0 | 15.2 | 1149.00 |
W 14 x 16 x 665 | 665 | W 360 x 410 x 990 | 990.0 | 550.0 | 448.0 | 71.9 | 115.0 | 15.2 | 1262.00 |
W 14 x 16 x 730 | 730 | W 360 x 410 x 1086 | 1086.0 | 569.0 | 454.0 | 78.0 | 125.0 | 15.2 | 1386.00 |
W 16 x 5.5 x 26 | 26 | W 410 x 140 x 38.8 | 38.8 | 399.0 | 140.0 | 6.4 | 8.8 | 10.2 | 49.86 |
W 16 x 5.5 x 31 | 31 | W 410 x 140 x 46.1 | 46.1 | 403.0 | 140.0 | 7.0 | 11.2 | 10.2 | 58.99 |
W 16 x 7 x 36 | 36 | W 410 x 180 x 53 | 53.0 | 403.0 | 177.0 | 7.5 | 10.9 | 10.2 | 68.14 |
W 16 x 7 x 40 | 40 | W 410 x 180 x 60 | 60.0 | 407.0 | 178.0 | 7.7 | 12.8 | 10.2 | 75.73 |
W 16 x 7 x 45 | 45 | W 410 x 180 x 67 | 67.0 | 410.0 | 179.0 | 8.8 | 14.4 | 10.2 | 85.88 |
W 16 x 7 x 50 | 50 | W 410 x 180 x 75 | 75.0 | 413.0 | 180.0 | 9.7 | 16.0 | 10.2 | 95.32 |
W 16 x 7 x 57 | 57 | W 410 x 180 x 85 | 85.0 | 417.0 | 181.0 | 10.9 | 18.2 | 10.2 | 108.20 |
W 16 x 10.25 x 67 | 67 | W 410 x 260 x 100 | 100.0 | 415.0 | 260.0 | 10.0 | 16.9 | 10.2 | 126.90 |
W 16 x 10.25 x 77 | 77 | W 410 x 260 x 114 | 114.0 | 420.0 | 261.0 | 11.6 | 19.3 | 10.2 | 146.00 |
W 16 x 10.25 x 89 | 89 | W 410 x 260 x 132 | 132.0 | 425.0 | 263.0 | 13.3 | 22.2 | 10.2 | 168.50 |
W 16 x 10.25 x 100 | 100 | W 410 x 260 x 149 | 149.0 | 431.0 | 265.0 | 14.9 | 25.0 | 10.2 | 190.10 |
W 18 x 6 x 35 | 35 | W 460 x 150 x 52 | 52.0 | 450.0 | 152.0 | 7.6 | 10.8 | 10.2 | 66.34 |
W 18 x 6 x 40 | 40 | W 460 x 150 x 60 | 60.0 | 455.0 | 153.0 | 8.0 | 13.3 | 10.2 | 75.79 |
W 18 x 6 x 46 | 46 | W 460 x 150 x 68 | 68.0 | 459.0 | 154.0 | 9.1 | 15.4 | 10.2 | 87.23 |
W 18 x 7.5 x 41 | 41 | W 460 x 190 x 61 | 61.0 | 450.0 | 189.0 | 8.1 | 10.8 | 10.2 | 76.56 |
W 18 x 7.5 x 45 | 45 | W 460 x 190 x 67 | 67.0 | 67.0 | 454.0 | 190.0 | 8.5 | 10.2 | 85.52 |
W 18 x 7.5 x 50 | 50 | W 460 x 190 x 74 | 74.0 | 457.0 | 190.0 | 9.0 | 14.5 | 10.2 | 94.62 |
W 18 x 7.5 x 55 | 55 | W 460 x 190 x 82 | 82.0 | 460.0 | 191.0 | 9.9 | 16.0 | 10.2 | 104.40 |
W 18 x 7.5 x 60 | 60 | W 460 x 190 x 89 | 89.0 | 463.0 | 192.0 | 10.5 | 17.7 | 10.2 | 113.70 |
W 18 x 7.5 x 65 | 65 | W 460 x 190 x 97 | 97.0 | 466.0 | 193.0 | 11.4 | 19.0 | 10.2 | 123.00 |
W 18 x 7.5 x 71 | 71 | W 460 x 190 x 106.1 | 106.1 | 469.0 | 194.0 | 12.6 | 20.6 | 10.2 | 134.70 |
W 18 x 11 x 76 | 76 | W 460 x 280 x 113 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.00 |
W 18 x 11 x 86 | 86 | W 460 x 280 x 128 | 128.0 | 467.0 | 282.0 | 12.2 | 19.6 | 10.0 | 163.60 |
W 18 x 11 x 97 | 97 | W 460 x 280 x 144 | 144.0 | 472.0 | 283.0 | 13.6 | 22.1 | 10.0 | 184.10 |
W 18 x 11 x 106 | 106 | W 460 x 280 x 158 | 158.0 | 476.0 | 284.0 | 15.0 | 23.9 | 10.0 | 200.80 |
W 18 x 11 x 119 | 119 | W 460 x 280 x 177 | 177.0 | 482.0 | 286.0 | 16.6 | 26.9 | 10.0 | 225.80 |
W 18 x 11 x 130 | 130 | W 460 x 280 x 193 | 193.0 | 489.0 | 283.0 | 17.0 | 30.5 | 10.0 | 246.20 |
W 18 x 11 x 143 | 143 | W 460 x 280 x 213 | 213.0 | 495.0 | 285.0 | 18.5 | 33.5 | 10.0 | 271.00 |
W 18 x 11 x 158 | 158 | W 460 x 280 x 235 | 235.0 | 501.0 | 287.0 | 20.6 | 36.6 | 10.0 | 299.10 |
W 18 x 11 x 175 | 175 | W 460 x 280 x 260 | 260.0 | 509.0 | 289.0 | 22.6 | 40.4 | 10.0 | 331.10 |
W 21 x 6.5 x 44 | 44 | W 530 x 165 x 66 | 66.0 | 525.0 | 165.0 | 8.9 | 11.4 | 13.0 | 83.77 |
W 21 x 6.5 x 50 | 50 | W 530 x 165 x 74 | 74.0 | 529.0 | 166.0 | 9.7 | 13.6 | 13.0 | 95.28 |
W 21 x 6.5 x 57 | 57 | W 530 x 165 x 85 | 85.0 | 535.0 | 166.0 | 10.3 | 16.3 | 13.0 | 107.90 |
W 21 x 8.25 x 62 | 62 | W 530 x 165 x 92 | 92.0 | 533.0 | 209.0 | 10.2 | 15.6 | 13.0 | 117.80 |
W 21 x 8.25 x 68 | 68 | W 530 x 165 x 101 | 101.0 | 537.0 | 210.0 | 10.9 | 17.4 | 13.0 | 129.30 |
W 21 x 8.25 x 73 | 73 | W 530 x 165 x 109 | 109.0 | 539.0 | 211.0 | 11.6 | 18.8 | 13.0 | 138.90 |
W 21 x 8.25 x 83 | 83 | W 530 x 165 x 123 | 123.0 | 544.0 | 212.0 | 13.1 | 21.2 | 13.0 | 157.00 |
W 21 x 8.25 x 93 | 93 | W 530 x 165 x 138 | 138.0 | 549.0 | 214.0 | 14.7 | 23.6 | 13.0 | 176.20 |
W 24 x 7 x 55 | 55 | W 610 x 180 x 82 | 82.0 | 599.0 | 178.0 | 10.0 | 12.8 | 13.0 | 140.40 |
W 24 x 7 x 62 | 62 | W 610 x 180 x 92 | 92.0 | 603.0 | 179.0 | 10.9 | 15.0 | 13.0 | 117.60 |
W 24 x 9 x 68 | 68 | W 610 x 230 x 101 | 101.0 | 603.0 | 228.0 | 10.5 | 14.9 | 13.0 | 129.60 |
W 24 x 9 x 76 | 76 | W 610 x 230 x 113 | 113.0 | 608.0 | 228.0 | 11.2 | 17.3 | 13.0 | 144.60 |
W 24 x 9 x 84 | 84 | W 610 x 230 x 125 | 125.0 | 612.0 | 229.0 | 11.9 | 19.6 | 13.0 | 159.40 |
W 24 x 9 x 94 | 94 | W 610 x 230 x 140 | 140.0 | 617.0 | 230.0 | 13.1 | 22.2 | 13.0 | 178.60 |
W 24 x 9 x 103 | 103 | W 610 x 230 x 153 | 153.0 | 623.0 | 229.0 | 14.0 | 24.9 | 13.0 | 195.70 |
W 24 x 12.75 x 104 | 104 | W 610 x 325 x 155 | 155.0 | 611.0 | 324.0 | 12.7 | 19.0 | 13.0 | 197.30 |
W 24 x 12.75 x 117 | 117 | W 610 x 325 x 174 | 174.0 | 616.0 | 325.0 | 14.0 | 21.6 | 13.0 | 222.00 |
W 24 x 12.75 x 131 | 131 | W 610 x 325 x 195 | 195.0 | 622.0 | 327.0 | 15.4 | 24.4 | 13.0 | 249.30 |
W 24 x 12.75 x 146 | 146 | W 610 x 325 x 217 | 217.0 | 628.0 | 328.0 | 16.5 | 27.7 | 13.0 | 277.60 |
W 24 x 12.75 x 162 | 162 | W 610 x 325 x 241 | 241.0 | 635.0 | 329.0 | 17.9 | 31.0 | 13.0 | 308.00 |
W 24 x 12.75 x 176 | 176 | W 610 x 325 x 262 | 262.0 | 641.0 | 327.0 | 19.0 | 34.0 | 13.0 | 332.70 |
W 24 x 12.75 x 192 | 192 | W 610 x 325 x 285 | 285.0 | 647.0 | 329.0 | 20.6 | 37.1 | 13.0 | 363.60 |
W 24 x 12.75 x 229 | 229 | W 610 x 325 x 341 | 341.0 | 661.0 | 333.0 | 24.4 | 43.9 | 13.0 | 433.70 |
W 24 x 12.75 x 279 | 279 | W 610 x 325 x 415 | 415.0 | 679.0 | 338.0 | 29.5 | 53.1 | 13.0 | 529.40 |
W 24 x 12.75 x 306 | 306 | W 610 x 325 x 455 | 455.0 | 689.0 | 340.0 | 32.0 | 57.9 | 13.0 | 578.60 |
W 24 x 12.75 x 335 | 335 | W 610 x 325 x 498 | 498.0 | 699.0 | 343.0 | 35.1 | 63.0 | 13.0 | 634.80 |
W 24 x 12.75 x 370 | 370 | W 610 x 325 x 551 | 551.0 | 711.0 | 347.0 | 38.6 | 69.1 | 13.0 | 702.10 |
W 27 x 10 x 84 | 84 | W 690 x 250 x 125 | 125.0 | 678.0 | 253.0 | 11.7 | 16.3 | 15.2 | 159.90 |
W 27 x 10 x 94 | 94 | W 690 x 250 x 140 | 140.0 | 684.0 | 254.0 | 12.4 | 18.9 | 15.2 | 178.10 |
W 27 x 10 x 102 | 102 | W 690 x 250 x 152 | 152.0 | 688.0 | 254.0 | 13.1 | 21.1 | 15.2 | 193.70 |
W 27 x 10 x 114 | 114 | W 690 x 250 x 170 | 170.0 | 693.0 | 256.0 | 14.5 | 23.6 | 15.2 | 216.40 |
W 27 x 10 x 129 | 129 | W 690 x 250 x 192 | 192.0 | 702.0 | 254.0 | 15.5 | 27.9 | 15.2 | 243.80 |
W 27 x 14 x 146 | 146 | W 690 x 350 x 217 | 217.0 | 695.0 | 355.0 | 15.4 | 24.8 | 15.0 | 277.00 |
W 27 x 14 x 161 | 161 | W 690 x 350 x 240 | 240.0 | 701.0 | 356.0 | 16.8 | 27.4 | 15.0 | 306.00 |
W 27 x 14 x 178 | 178 | W 690 x 350 x 265 | 265.0 | 706.0 | 358.0 | 18.4 | 30.2 | 15.0 | 337.00 |
W 30 x 10.5 x 90 | 90 | W 760 x 265 x 134 | 134.0 | 750.0 | 264.0 | 11.9 | 15.5 | 28.0 | 174.40 |
W 30 x 10.5 x 99 | 99 | W 760 x 265 x 147 | 147.0 | 753.0 | 265.0 | 13.2 | 17.0 | 28.0 | 192.10 |
W 30 x 10.5 x 108 | 108 | W 760 x 265 x 161 | 161.0 | 758.0 | 266.0 | 13.8 | 19.3 | 28.0 | 209.00 |
W 30 x 10.5 x 116 | 116 | W 760 x 265 x 173 | 173.0 | 762.0 | 267.0 | 14.4 | 21.6 | 28.0 | 225.00 |
W 30 x 10.5 x 124 | 124 | W 760 x 265 x 185 | 185.0 | 766.0 | 267.0 | 14.9 | 23.6 | 28.0 | 239.80 |
W 30 x 10.5 x 132 | 132 | W 760 x 265 x 196 | 196.0 | 770.0 | 268.0 | 15.6 | 25.4 | 28.0 | 255.10 |
W 30 x 10.5 x 148 | 148 | W 760 x 265 x 220 | 220.0 | 779.0 | 266.0 | 16.5 | 30.0 | 28.0 | 285.00 |
W 30 x 15 x 173 | 173 | W 760 x 380 x 257 | 257.0 | 773.0 | 381.0 | 16.6 | 27.1 | 17.0 | 328.00 |
W 30 x 15 x 191 | 191 | W 760 x 380 x 284 | 284.0 | 779.0 | 382.0 | 18.0 | 30.1 | 17.0 | 362.00 |
W 33 x 11.5 x 118 | 118 | W 840 x 295 x 176 | 176.0 | 835.0 | 292.0 | 14.0 | 18.8 | 30.0 | 228.70 |
W 33 x 11.5 x 130 | 130 | W 840 x 295 x 193 | 193.0 | 840.0 | 292.0 | 14.7 | 21.7 | 30.0 | 252.20 |
W 33 x 11.5 x 141 | 141 | W 840 x 295 x 210 | 210.0 | 846.0 | 293.0 | 15.4 | 24.4 | 30.0 | 273.10 |
W 33 x 11.5 x 152 | 152 | W 840 x 295 x 226 | 226.0 | 851.0 | 294.0 | 16.1 | 26.8 | 30.0 | 293.80 |
